List of Oral Presentations
Day 1 Parallel Sessions
December 16, 2021 (Thursday 1:00 PM – 4:00 PM)
Session 2A
Economics and Agribusiness |
Zoom Breakout Room: 3
Moderator: Dr. Ma. Eden S. Piadozo Rapporteur: Ms. Rodesqa Sugay |
1:00 - 1:10 | Introduction and House Rules |
1:10 - 1:15 | Photo Opportunity |
1:15 - 1:30 | Impact of COVID-19 on the Vegetable Value Chain in Baybay City, Leyte: A Rapid Assessment Hadasha N. Bongat & Gideon Niel D. Tan |
1:30 - 1:45 | Adaptation Strategies amid the Pandemic among Agri-tourism Enterprises in La Union, Philippines Precious Angela P. Alcantara, Dinah Pura T. Depositario, Loida E. Mojica, Glenn N. Baticados, & Nanette A. Aquino |
1:45 - 2:00 | The Profitability of Smallhold Cassava Producers in the Selected Provinces of CALABARZON, MIMAROPA, and the Bicol Region Alicia R. Quicoy, Amparo M. Wagan & Edna Luisa A. Matienzo |
2:00 - 2:15 | Assessing the Welfare Impacts of Rice Tariffication Law: A Partial Equilibrium Analysis Ruby Jane C. Estadilla |
2:15 - 2:30 | Resource Generation and Utilization Strategies by Limited Resource Lowland Rice Based Farmers in Datu Odin Sinsuat, Maguindanao, Philippines. Baina S. Saway & Danilo S. Josue |
2:30 - 2:40 | Health Break |
2:40 - 3:55 | Q&A and Awarding of Certificates |
3:55 - 4:00 | Reminders (Poster Viewing & Second Day) |
Day 2 Parallel Sessions
December 17, 2021 (Friday 10:30 AM – 12:00 NN)
Session 2B Economics and Agribusiness |
Zoom Breakout Room: 1 Moderator: Prof. Julieta J. Delos Reyes Rapporteur: Asst. Prof. Jayson Cabral |
10:30 - 10:40 | Introduction and House Rules |
10:40 - 10:45 | Photo Opportunity |
10:45 - 11:00 | Profitability Evaluation of Rice-Duck-Kuhol (Riduku) Integrated Farming System in Kananga, Leyte Bryan R. Gapasin |
11:00 - 11:15 | Native Chicken Production Management, Supply Chain and Marketing Practices in Region I Marilou P. Lucas, JSantiago, BGervacio, EJValdez, SMLidora, ASabugo, MJBarrera, JColoma, IFCalamaan, JDeVera, VGuevara, ALaquidan, GCobardo, RQuanguey, BBalneg, EVIngua, RCacho, LPalafox, EAgustin, JRarogal, GGalvez, VSanidad, BBriones, ECarlos, PJIcalia, HAchuela, RAguinaldo, RCalventas, AFabro, & MCalpito |
11:15 - 11:30 | Is There a Market for GAP Certified Vegetables? Evidences from Cagayan de Oro City Gideon Niel D. Tan, Hadasha N. Bongat, Nelly Jun S. Escala, & Anna Mor M. Ajoc |
11:30 - 12:00 | Q&A and Awarding of Certificates |
12:00 - 1:00 | Lunch Break |
Day 2 Parallel Sessions
December 17, 2021 (Friday 10:30 AM – 12:00 NN)
Session 3A Postharvest (Horticulture) |
Zoom Breakout Room: 2 Moderator: Ms. Wella Absulio-Morales Rapporteur: Ms. Rona Kay G. Franco |
10:30 - 10:40 | Introduction and House Rules |
10:40 - 10:45 | Photo Opportunity |
10:45 - 11:00 | Perception Study on Minimizing Agricultural Post-Harvest Losses in Benguet Philippines Through Cold Storage Patricia Ann J. Sanchez, Maria Lorena Cruz, John Victor H. Manansala, Maria Victoria O. Espaldon, King Karl Seroje, Jofel F. Calora, Jr., John Malamug, & Edgar Molintas |
11:00 - 11:15 | Plant Growth Regulators Against Pre and Postharvest Diseases of Mango Dr. Rowina T. Esconde & Dr. Cesar A. Limbaga, Jr. |
11:15 - 11:30 | Development of Fabricated Laboratory Scale Extruder Machine for the Production of Rice-like Grains from Cassava (Manihot esculenta Crantz) Dough Richelle Mae D. Mendoza |
11:30 - 11:45 | Merging of Local and Scientific Knowledge Systems for the Development of Innovative Cassava Leaf-based High Value Food and Feed Products F.M.Z. Tambalo, R.B.A. Capuno, H.R.L. Benzon, J.F. Garcia, C.D. Estrellana, L.S.N. Arcillas, & S.T. Bacud |
11:30 - 12:00 | Q&A and Awarding of Certificates |
12:00 - 1:00 | Lunch Break |
Day 2 Parallel Sessions
December 17, 2021 (Friday 10:30 AM – 12:00 NN)
Session 3B
Nutrition-sensitive value chain |
Zoom Breakout Room: 3
Moderator: Dr. Baby Richard R. Navarro Rapporteur: Ms. Jessa O. Aquino |
10:30 - 10:40 | Introduction and House Rules |
10:40 - 10:45 | Photo Opportunity |
10:45 - 11:00 | Indigenous Vegetables in Bulanglang Mixed Vegetables Dishes: Supporting Biodiversity and Promoting Nutrition Lorna E. Sister, Hidelisa D. de Chavez, King Philip B. Alcantara, Catherine Hazel M. Aguilar, & Teresita H. Borromeo |
11:00 - 11:15 | Pungency Levels of Garlic (Allium sativum) Grown from Various Areas in the Philippines Leonisa Artes, MV Maunahan, JM Resorez, & PA Nuevo |
11:15 - 11:30 | Investigation of Physico-Chemical Properties, Nutritional Value and Sensory Attributes of Tilapia Oreochromis niloticus Ice Cream Dana G. Vera Cruz, Abella TA, De Leon AA, Lagmay VQ, Dela Cruz CD, Castillo CB, Sobrepena, JA, Pagayon EM, Domingo MA, & Manuel CA |
11:30 - 12:00 | Q&A and Awarding of Certificates |
12:00 - 1:00 | Lunch Break |
Day 2 Parallel Sessions
December 17, 2021 (Friday 1:00 PM – 4:00 PM)
Session 1C Entomology, Pathology, & Biotechnology |
Zoom Breakout Room: 1 Moderator: Dr. Marita S. Pinili Rapporteur: Ms. Maureen Ceres dL. de Roxas |
1:00 - 1:10 | Introduction and House Rules |
1:10 - 1:15 | Photo Opportunity |
1:15 - 1:30 | Spatiotemporal Epidemiology of Anthracnose-Twister Disease of Onion in Production Areas of Sto. Domingo, Nueva Ecija, Philippines Dan Charlie Joy C. Pangilinan, Ronaldo T. Alberto, Celynne O. Padilla, & Fernan T. Fiegalan |
1:30 - 1:45 | Morphometric Variation in Iso-female Reared Mango Tephritid Flies, Bactrocera dorsalis Hendel Elaida R. Fiegalan and Jackielyn P. Ponce |
1:45 - 2:00 | Isolation, Screening, And Identification of Bacteriocin-Producing Lactic Acid Bacteria from Plants and Fermented Foods Hannah A. Mercado, Margarita A. Mercado, Hazel Alena D. Tan, & Jaymee R. Encabo |
2:00 - 2:15 | Conidial Production of Beauveria bassiana and Metarhizium anisopliae in Corn at Different Incubation Periods Regine Mae M. Cordero, Pamela Grace D. Apostol, Marcela M. Navasero, Mario V. Navasero, & Melissa P. Montecalvo |
2:15 - 2:30 | Q&A and Awarding of Certificates |
2:30 - 2:40 | Health Break |
2:40 - 2:55 | Banana Bunchy Top Virus Caused Abaca Bunchy Top in Leyte, Philippines Robelyn T. Piamonte and Filomena C. Sta Cruz |
2:55 - 3:10 | Vetiver (Vetiveria zizanioides) as Phytoremediator on Chromium and Nickel Uptake in Lowland Rice Soils Affected by Mining Activities Venus O. Saz & Pearl B. Sanchez |
3:10 - 3:25 | Effectiveness of Pheromone Trap Against Onion Pests in Sto. Domingo, Nueva Ecija Bonifacio F. Cayabyab, Melvin D. Ebuenga, Gideon Aries S. Burgonio Carl Johnjay A. Ayen, Byron Amadeus G. Cayabyab, & Lyle M. Alforja |
3:25 - 3:55 | Q&A and Awarding of Certificates |
3:55 - 4:00 | Reminders for Closing Program |
Day 2 Parallel Sessions
December 17, 2021 (Friday 1:00 PM – 4:00 PM)
Session 1D Physiology/ Plant Breeding |
Zoom Breakout Room: 2 Moderator: Dr. Renato G. Reyes Rapporteur: Ms. Kim Nyka C. Perdiguerra |
1:00 - 1:10 | Introduction and House Rules |
1:10 - 1:15 | Photo Opportunity |
1:15 - 1:30 | Effect of Harvesting Cassava Leaves at Different Plant Age and Frequency on Cassava Leaf Production and Tuber Yiel Fides Marciana Z. Tambalo, Rosa Buena A. Capuno, Hiyasmin Rose L. Benzon, Cyrene D. Estrellana, Jayson F. Garcia, Lizette Sahar N. Arcillas, Susan T. Bacud |
1:30 - 1:45 | Phenology Of Shoot and Fruit Development of Calamansi (Citrus X Microcarpa Bunge) As Influenced by Fertilizer and Vesicular Arbuscular Mycorrhiza (Vam) Treatments Maricon M. Amparo, Leslie L. Roces, Calixto M. Protacio, Pompe C. Sta. Cruz, Edna A. Aguilar |
1:45 - 2:00 | Development Of Sweet and Spicy Palapa Organic Sakurab (Allium chinense) Rhanest Soberano Tilendo, Saidah P. Macaringis |
2:00 - 2:15 | Leaf Characterization and Chlorophyll Content Evaluation of Widely Cultivated Lanzones (Lansium domesticum Corr.) Varieties in the Philippines Archibald N. Ventura, Cecilia A. Almontero, Bryan V. Apacionado, Allison C. Morales, Darel Kenth S. Antesco, & Fernando C. Sanchez Jr. |
2:15 - 2:30 | Mycelial Biomass Production by Submerged Fermentation and Cytotoxicity of Lentinus Species from Luzon Island, Philippines Rich Milton R. Dulay, Esperanza C. Cabrera, Sofronio P. Kalaw, & Renato G. Reyes |
2:30 - 2:40 | Health Break |
2:40 - 3:55 | Q&A and Awarding of Certificates |
3:55 - 4:00 | Reminders for Closing Program |
Day 2 Parallel Sessions
December 17, 2021 (Friday 1:00 PM – 4:00 PM)
Session 1E
Climate Change and Production Systems |
Zoom Breakout Room: 3
Moderator: Dr. Patricia Ann J. Sanchez Rapporteur: Ms. Catherine B. Gigantone |
1:00 - 1:10 | Introduction and House Rules |
1:10 - 1:15 | Photo Opportunity |
1:15 - 1:30 | Assessment of the Accuracy of Nasa-Power Reanalysis Dataset for Estimating Daily Solar Radiation in Region IV-A, Philippines Allan T. Tejada, Jr., Victor B. Ella, Rubenito M. Lampayan, & Consoria E. Reaño |
1:30 - 1:45 | Integrated Social-ecological Assessment of a Traditional Upland Agroecosystem in Sarangani Province, Philippines Florence L. Zapico, Edwino S. Fernando, Josefina T. Dizon, Kenneth L. McNally, Jose E. Hernandez & Teresita H. Borromeo |
1:45 - 2:00 | Rice-Based Cropping Systems Productivity under Changing Climatic Conditions in Nueva Ecija, Philippines Jayson O. Villamor, Jose E. Hernandez, Evalour T. Aspuria, Ronaldo B. Saludes & Pompe C. Sta. Cruz |
2:00 - 2:15 | Forecasting Dam Inflow and Flood Inundations under Extreme Rainfall Events using the Rainfall-Runoff-Inundation Model Arlen S. Alejandro, Lanie A. Alejo, Orlando F. Balderama, & Jeoffrey Lloyd R. Bareng |
2:15 - 2:30 | Q&A and Awarding of Certificates |
2:30 - 2:40 | Health Break |
2:40 - 2:55 | Changes in Irrigation Planning and Development Parameters due to Climate Change Lanie A. Alejo, Arlen S. Alejandro |
2:55 - 3:10 | Prospects of Biofertilizer in Meeting UN Sustainable Development Goals through Improving Sustainable Food System Jayson F. Enciso, Nina M. Cadiz, & Nelly S. Aggangan |
3:10 - 3:25 | Progress and Prospects of UPLB Rice Breeding for Rainfed Environment Mark Ian C. Calayugan, Ivy Jane W. Madrid-Savariz, Ann Mylalulex A. Magnaye, Katrina B. Malabanan-Bauan, Pompe C. Sta. Cruz, Teresita H. Borromeo, Danilo J. Lalican, & Jose E. Hernandez |
3:25 - 3:55 | Q&A and Awarding of Certificates |
3:55 - 4:00 | Reminders for Closing Program |
Day 2 Parallel Sessions
December 17, 2021 (Friday 1:00 PM – 4:00 PM)
Session 4A
Human Capital Development |
Zoom Breakout Room: 4
Moderator: Dr. Nina M. Cadiz Rapporteur: Asst. Prof. Rowena P. de Guzman |
1:00 - 1:10 | Introduction and House Rules |
1:10 - 1:15 | Photo Opportunity |
1:15 - 1:30 | Social Media as Tools to Advocate Food Security at Household Level Amidst the Pandemic: The Experience of Tipidtanim Challenge in the Bangsamoro Region Princess Jamaica Palao-Buisan & Nasrudin A. Buisan |
1:30 - 1:45 | Stakeholders’ Productivity through Mushroom Livelihood Projects in Pangasinan (“Transforming Lives, Empowering People: A Technology with a Human Heart”) Cesar G. Della, Elisa S. Della, Ma. Elizabeth S. Della, Josephine T. Cabading, Zenada T. Cruz & Michael Dan C. Caranza. |
1:45 - 2:00 | Predictors of Student Enrollment and Non-Enrollment in Agriculture Education Programs in Pangasinan State University Elisa Saturno-Della |
2:00 - 2:15 | Quality of Health Care Services in the Campuses of Pangasinan State University Ma. Elizabeth Saturno Della |
2:15 - 2:30 | Q&A and Awarding of Certificates |
2:30 - 2:40 | Health Break |
2:40 - 2:55 | Agriculture 4.0, the Agricultural Innovations System, and Future Food Systems in the Philippines Lapitan AV, Camacho JdVJ, Baconguis RDTB, Laranas JS, Mora J, & Cabangbang, R |
2:55 - 3:10 | Farmers’ Knowledge, Attitude, Perception and Management Practices of Fall Armyworm (Spodoptera frugiperda) (J.E. Smith) (Lepidoptera: Noctuidae) in Cotabato Anthony S. Agravante & Sheryl A. Yap |
3:10 - 3:25 | Community-based Initiatives Towards Food Security in Selected Geographically, Economically, and Socially Disadvantaged Areas in the Time of COVID-19 Pandemic Emilia S. Visco, PhD, Maria Emilinda T. Mendoza, Diana A. Torio, April Charmaine D. Camacho, Regina Karla J. Gache, Lorie M. Alborida, & King Niño B. Manzano |
3:25 - 3:40 | Sweet Abulug Pomelo (Sap): The Lucky Fruit of Cagayan Valley, Philippines Marilou B. Agaid, Ph.D. |
3:40 - 3:55 | Q&A and Awarding of Certificates |
3:55 - 4:00 | Reminders for Closing Program |